<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKANGAI Solutions e.U.</title>
	<atom:link href="http://www.ikangai.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikangai.com</link>
	<description>Mobile Business Solutions</description>
	<lastBuildDate>Tue, 21 May 2013 15:55:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tweetflows and JSON</title>
		<link>http://www.ikangai.com/science/tweetflows-and-json/</link>
		<comments>http://www.ikangai.com/science/tweetflows-and-json/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:55:15 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Tweetflows]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2993</guid>
		<description><![CDATA[We&#8217;ve been working on the Tweetflow notation for a while now and after we&#8217;ve integrated Tweetflows into Push Notfications, we came up with the idea to represent Tweetflows (more specifically: the Tweetflow service requests) in the JSON format. Each command is a triple and consists of the command (the verb), the object and the data where the object comes from. The latter is typically represented by an URL that points to the actual object (we call this COD notation &#8211; Command Object Data). This approach lets us easily encode sequences of Tweetflow commands in JSON. The example below shows a [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/science/tweetflows-and-json/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing a Mobile Process Syntax</title>
		<link>http://www.ikangai.com/development/testing-a-mobile-process-syntax/</link>
		<comments>http://www.ikangai.com/development/testing-a-mobile-process-syntax/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:55:30 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[Tweetflows]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2977</guid>
		<description><![CDATA[In our last post, we introduced an alternative syntax for describing mobile processes. Now, we are facing the challenge of getting feedback from users. We are contemplating two directions. The first one is to create a Amazon Mechanical Turk Task and ask Turkers what they think about the syntax. We have done this in the past with the basic Tweetflow syntax and we got results really quick. The second one is to built an actual editor and include it in our app qlauncher. The second alternative is to implement an editor (which is a lot of work) and to test [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/development/testing-a-mobile-process-syntax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFC: Mobile Process Syntax with ASCII Art and Sheet Music</title>
		<link>http://www.ikangai.com/development/mobile-process-syntax-with-ascii-art-and-sheet-music/</link>
		<comments>http://www.ikangai.com/development/mobile-process-syntax-with-ascii-art-and-sheet-music/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:25:45 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tweetflows]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2971</guid>
		<description><![CDATA[Designing a lightweight syntax for mobile processes/workflows is an interesting challenge. In particular, if you want to design the process ON the mobile device, especially on a smartphone. There are several constraints that need to be taken into account, but the most important one is certainly the limited screen size of smartphones. We have experimented with a free form editor prototype for Tweetflows in the past and presented our work at SAC 2012: A graphical notation with circles representing activities and arrows connecting to connect them is certainly very attractive for users, but requires a considerable amount of meta data [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/development/mobile-process-syntax-with-ascii-art-and-sheet-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange Days</title>
		<link>http://www.ikangai.com/hardware/strange-days/</link>
		<comments>http://www.ikangai.com/hardware/strange-days/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:37:57 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2966</guid>
		<description><![CDATA[Do you remember the movie Strange Days from 1995? The movie tells the story of Lenny Nero (ex-cop) who deals with data-discs (yes, they still had them in the 90ies and they were really cool ) that contain memories and emotions of other people. These so-called &#8216;squid&#8217; records are made directly from the cerebral cortex of a person and allow the viewer to relive the experiences of other persons as if they were his/hers. In the movie, Lenny&#8217;s records contain all kind of memories, like memories of a girl taking a shower or people having sex. One day, Lenny gets [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/hardware/strange-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear (Austrian) Funding agencies, don&#8217;t complicate life for Startups</title>
		<link>http://www.ikangai.com/business/dear-austrian-funding-agencies-dont-complicate-life-for-startups/</link>
		<comments>http://www.ikangai.com/business/dear-austrian-funding-agencies-dont-complicate-life-for-startups/#comments</comments>
		<pubDate>Wed, 01 May 2013 06:03:22 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Funding Agencies]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2961</guid>
		<description><![CDATA[If you decide to start your own business, you run into a lot (a whole lot) of problems. The biggest of your problems is MONEY (yes, we know, money is ALWAYS a problem). If you are like us working for a year on a project and happen to be practically broke (we am not kidding: we keep asking our families to lend us money for basic living costs like food and apartment rent) while applying for money from funding agencies, you&#8217;ll eventually reach a point where you think: is this trouble really worth it? And we are precisely at this [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/business/dear-austrian-funding-agencies-dont-complicate-life-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAINTWORK</title>
		<link>http://www.ikangai.com/uncategorized/paintwork/</link>
		<comments>http://www.ikangai.com/uncategorized/paintwork/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 13:53:21 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=2952</guid>
		<description><![CDATA[PAINTWORK &#8211; A brief glimpse of our augmented reality future]]></description>
		<wfw:commentRss>http://www.ikangai.com/uncategorized/paintwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
