<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKANGAI Solutions e.U. &#187; IKANGAI Blog</title>
	<atom:link href="http://www.ikangai.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ikangai.com</link>
	<description>The One Stop Solution For Your Mobile App Needs.</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Syncing iCal with iCloud on OSX 10.6 Snow Leopard</title>
		<link>http://www.ikangai.com/software/syncing-ical-with-icloud-on-osx-10-6-snow-leopard/</link>
		<comments>http://www.ikangai.com/software/syncing-ical-with-icloud-on-osx-10-6-snow-leopard/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:47:07 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Snow Leopard]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1978</guid>
		<description><![CDATA[[qrcodetag size="150" link="false"]After going through quite some trouble using the iCloud with Snow Leopard and iCal I finally found a solution in a forum of Macrumors. The only thing that you have to do is to create an CalDAV account in iCal with your iTunes ID on your Mac using &#8212; p06-caldav.icloud.com &#8212; as server address. Be sure to change the option &#8220;Refresh calendars&#8221; to Push. And that&#8217;s it! I&#8217;ve tested this on my two macs and iPhone &#8211; it works . happy syncing, your ikangai trouble shooting team]]></description>
		<wfw:commentRss>http://www.ikangai.com/software/syncing-ical-with-icloud-on-osx-10-6-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Thesis &#8211; Introduction</title>
		<link>http://www.ikangai.com/science/phd-thesis-introduction/</link>
		<comments>http://www.ikangai.com/science/phd-thesis-introduction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:37:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[PhD]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[PhD Thesis]]></category>
		<category><![CDATA[Public Paper Writing]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1966</guid>
		<description><![CDATA[[qrcodetag size="150" link="false"] Principles of Service Oriented Architectures (SOA) have been successfully applied for the solutions of business problems and related challenges regarding the integration of heterogeneous software systems in business processes. For this purpose, the so-called Big Web Services technology stack with standards like SOAP, WSDL, WS-Addressing or WS-Security was devised and supporting tools were implemented. These standards ensure that there is a level of common understanding between businesses partners and allow for platform independent communication between remote software Services and their composition/coordination with dedicated languages like BPEL or YAWL. However, due to the perceived complexity of Big Web [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/science/phd-thesis-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBooks Author &#8211; A first Look</title>
		<link>http://www.ikangai.com/software/ibooks-author-a-first-look/</link>
		<comments>http://www.ikangai.com/software/ibooks-author-a-first-look/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:20:50 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1951</guid>
		<description><![CDATA[I was playing with the new iBook Author App from Apple a bit. Its purpose is to let you create your own books in a simple manner. If you are familiar with Keynote, you&#8217;ll be able to use this tool very quickly. The look and feel is very similar to Keynote and even the symbols in the toolbar are the same. If you start the App and select a template you can immediately start to add your content. After you finish editing, you can preview your masterpiece directly on the iPAD (you need to install iBooks first). The preview adds [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/software/ibooks-author-a-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day The LOLcats Died</title>
		<link>http://www.ikangai.com/politics/the-day-the-lolcats-died/</link>
		<comments>http://www.ikangai.com/politics/the-day-the-lolcats-died/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:05:08 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1948</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ikangai.com/politics/the-day-the-lolcats-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching Invisible Things</title>
		<link>http://www.ikangai.com/development/searching-invisible-things/</link>
		<comments>http://www.ikangai.com/development/searching-invisible-things/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:36:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Text Editor]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1942</guid>
		<description><![CDATA[[qrcodetag size="150" link="false"]Users are often confronted with &#8220;invisible things&#8221; when using a technical device like a computer. A typical example for invisible things for users is meta information about files. This data is hidden away from the standard user (not from us geeks), because it is widely considered that users do not need to know the permissions of a file, i.e., whether it is hidden (Windows) or the file&#8217;s attributes are 644 (Unix, Linux, MacOS). Attributes can also be set for smaller things on computers, such as paragraphs, words or even single letters. However, setting an attribute of a text, [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/development/searching-invisible-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing Bought Twitter Followers</title>
		<link>http://www.ikangai.com/science/analyzing-bought-twitter-followers/</link>
		<comments>http://www.ikangai.com/science/analyzing-bought-twitter-followers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:39:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Network Analysis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ikangai.com/?p=1932</guid>
		<description><![CDATA[[qrcodetag size="150" link="false"]After analyzing the 1000 bought Twitter followers, one can safely assume that all of them can be regarded as fake (&#8220;fake&#8221; meaning not representing a human user or a company) and that they were created for this purpose. The content of a typical follower has little or no meaning and is never directed to anybody else (which of course true for a lot of Tweets ). Here are some examples from the dataset: Marietteszm &#8211; I luv ur slippers!! Krystleia &#8211; Highlight of the day: DONT TOUCH THAT! WE DONT KNOW WHAT IT IS! .. Wtf mum, its [...]]]></description>
		<wfw:commentRss>http://www.ikangai.com/science/analyzing-bought-twitter-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

